M9227
The Maxxis M9227 Pro Tech is a state-of-the-art turf tyre ideal for ride-on mowers and small garden implements. Its robust construction ensures maximum durability.
FEATURES & BENEFITS:
- Deep tread design – Provides longer tyre life.
- Advanced shoulder design – Offers outstanding traction without damaging turf.
- Unique tread design – Provides lateral traction, reducing hill slippage.
- Robust construction – For increased puncture resistance and durability.
| Tyre Size | Ply | Type | Pattern | Load & Speed | Tread Depth (mm) | Section Width (mm) |
|---|---|---|---|---|---|---|
| 15x6.00-6 | 6 | TL | Protech M9227 | 350kg&15km/h | 5.6 | 158 |
| 16x6.50-8 | 6 | TL | Protech M9227 | 370kg&15km/h | 6.8 | 165 |
| 16x7.50-8 | 4 | TL | Protech M9227 | 325kg&15km/h | 6.8 | 172 |
| 18x8.50-8 | 6 | TL | Protech M9227 | 475kg&15km/h | 6.8 | 218 |
| 18x9.50-8 | 4 | TL | Protech M9227 | 605kg&15km/h | 6.8 | 235 |
| 20x8-8 | 4 | TL | Protech M9227 | 437kg&15km/h | 7 | 228 |
| 20x10.00-8 | 6 | TL | Protech M9227 | 695kg&15km/h | 6.8 | 254 |
| 18x8.50-10 | 4 | TL | Protech M9227 | 370kg&15km/h | 8 | 218 |
| 20x10.00-10 | 6 | TL | Protech M9227 | 680kg&15km/h | 8.5 | 238 |
| 23x8.50-12 | 6 | TL | Protech M9227 | - | 9.5 | 216 |
| 23x10.50-12 | 6 | TL | Protech M9227 | - | 9.8 | 253 |
| 24x12-12 | 6 | TL | Protech M9227 | 1020kg&15km/h | 9.8 | 304 |
| 26x12.00-12 | 6 | TL | Protech M9227 | 1070kg&15km/h | 9.8 | 308 |
All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.
