MAP1
The Maxxis MAP1 is a premium touring tyre that offers great handling and comfort.
Its aggressive tread design with four circumferential grooves ensures excellent water dispersion to limit aquaplaning in wet weather conditions. A superior pattern design offers outstanding steering response and handling stability and excellent ride comfort with low noise generation.
Tyre Size | Ply | Type | Pattern | Load & Speed | Tread Depth | Section Width (mm) |
---|---|---|---|---|---|---|
165/70R13 | - | TL | MAP1 | 79H | 7.8 | 168 |
165/60R14 | - | TL | MAP1 | 75H | 7.7 | 169 |
195/60R14 | - | TL | MAP1 | 86H | 8 | 200 |
165/65R14 | - | TL | MAP1 | 79H | 7.7 | 167 |
195/65R14 | - | TL | MAP1 | 89H | 8 | 202 |
175/55R15 | - | TL | MAP1 | 77T | 7.8 | 176 |
205/55R15 | - | TL | MAP1 | 88V | 8.1 | 212 |
215/60R15 | - | TL | MAP1 | 94H | 8.3 | 223 |
225/60R15 | - | TL | MAP1 | 96V | 8.3 | 225 |
145/65R15 | - | TL | MAP1 | 72T | 7.5 | 146 |
165/65R15 | - | TL | MAP1 | 81T | 7.7 | 169 |
215/55R16 | - | TL | MAP1 | 93V | 8.2 | 225 |
All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.