MCV3+
The Maxxis VanSmart MCV3+ is a premium light-truck tyre designed for excellent on-road stability.
Its durable construction ensures prolonged tyre life, and unique tread block arrangement allows for exceptional water evacuation – to ensure exceptional handling in wet conditions, and limited aquaplaning.
Tyre Size | Ply | Type | Pattern | Load & Speed | Tread Depth (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
175R14C | 8 | TL | MCV3+ | 99/98Q | 10.5 | 177 |
185R14C | 8 | TL | MCV3+ | 102/100R | 10.5 | 187 |
195R14C | 8 | TL | MCV3+ | 106/104R | 10.5 | 199 |
205/65R15C | 6 | TL | MCV3+ | 102/100T | 10 | 210 |
215/65R15C | 6 | TL | MCV3+ | 104/102T | 10 | 221 |
195/70R15C | 8 | TL | MCV3+ | 104/102S | 10.5 | 202 |
205/70R15C | 8 | TL | MCV3+ | 106/104R | 10.5 | 210 |
215/70R15C | 8 | TL | MCV3+ | 109/107S | 10.5 | 222 |
225/70R15C | 8 | TL | MCV3+ | 112/110S | 10.9 | 227 |
185R15C | 8 | TL | MCV3+ | 103/102R | 10.5 | 188 |
195R15C | 8 | TL | MCV3+ | 106/104S | 10.5 | 199 |
215/60R16C | 6 | TL | MCV3+ | 103/101T | 10 | 220 |
195/65R16C | 8 | TL | MCV3+ | 104/102T | 10 | 200 |
205/65R16C | 8 | TL | MCV3+ | 107/105T | 10 | 207 |
215/65R16C | 8 | TL | MCV3+ | 109/107T | 10 | 221 |
225/65R16C | 8 | TL | MCV3+ | 112/110T | 10 | 229 |
235/65R16C | 10 | TL | MCV3+ | 121/119N | 10.2 | 243 |
285/65R16C | - | TL | MCV3+ | 128N | 10.2 | 297 |
215/70R16C | 8 | TL | MCV3+ | 108/106T | 10.5 | 222 |
185/75R16C | 8 | TL | MCV3+ | 104/102R | 10.5 | 184 |
195/75R16C | 8 | TL | MCV3+ | 107/105S | 10.5 | 196 |
205/75R16C | 8 | TL | MCV3+ | 110/108R | 10.5 | 206 |
215/75R16C | 8 | TL | MCV3+ | 113/111R | 10.5 | 220 |
225/75R16C | 10 | TL | MCV3+ | 121/120R | 10.5 | 225 |
225/55R17C | 8 | TL | MCV3+ | 109/107H | 10 | 231 |
215/60R17C | 8 | TL | MCV3+ | 109/107T | 10 | 220 |
All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.