AT771 BRAVO
The Maxxis Bravo AT771 is designed to offer strong on road performance with good ride qualities and low noise generation, while still able to provide confident “off the road” handling and traction.
Tyre Size | Ply | Type | Pattern | Load & Speed | Tread Depth (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
205/70R15 | - | TL | BRAVO AT771 | 96T | 9.9 | 209 |
255/70R15 | - | TL | BRAVO AT771 | 108T | 10.4 | 262 |
235/75R15 | - | TL | BRAVO AT771 | 109S | 10.2 | 237 |
30X9.50R15LT | 6 | TL | BRAVO AT771 | 104S | 12.5 | 246 |
31X10.50R15LT | 6 | TL | BRAVO AT771 | 109S | 12.5 | 273 |
215/65R16 | - | TL | BRAVO AT771 | 98T | 9.8 | 222 |
255/65R16 | - | TL | BRAVO AT771 | 109T | 10.2 | 259 |
215/70R16 | - | TL | BRAVO AT771 | 100T | 10 | 218 |
LT225/70R16 | 6 | TL | BRAVO AT771 | 102/99S | 11.8 | 228 |
P235/70R16 | - | TL | BRAVO AT771 | 106T | 10.2 | 240 |
245/70R16 | - | TL | BRAVO AT771 | 111T | 10.3 | 245 |
255/70R16 | - | TL | BRAVO AT771 | 111T | 10.4 | 260 |
265/70R16 | - | TL | BRAVO AT771 | 112T | 10.4 | 272 |
LT265/70R16 | 8 | TL | BRAVO AT771 | 117/114S | 12.5 | 269 |
LT275/70R16 | 8 | TL | BRAVO AT771 | 119/116S | 12.9 | 278 |
LT225/75R16 | 10 | TL | BRAVO AT771 | 115/112Q | 11.1 | 230 |
LT245/75R16 | 10 | TL | BRAVO AT771 | 120/116Q | 12.2 | 253 |
LT265/75R16 | 10 | TL | BRAVO AT771 | 123/120Q | 12.5 | 269 |
LT285/75R16 | 8 | TL | BRAVO AT771 | 122/119Q | 13.3 | 291 |
LT235/85R16 | 10 | TL | BRAVO AT771 | 120/116S | 12.5 | 235 |
225/60R17 | - | TL | BRAVO AT771 | 103T | 10.3 | 227 |
225/65R17 | - | TL | BRAVO AT771 | 102T | 9.9 | 228 |
235/65R17 | - | TL | BRAVO AT771 | 104T | 10 | 238 |
245/65R17 | - | TL | BRAVO AT771 | 111S | 10.1 | 248 |
255/65R17 | - | TL | BRAVO AT771 | 110H | 10.2 | 259 |
265/65R17 | - | TL | BRAVO AT771 | 112T | 10.3 | 275 |
LT265/65R17 | 10 | TL | BRAVO AT771 | 120/117S | 12.1 | 274 |
LT275/65R17 | 10 | TL | BRAVO AT771 | 121/118S | 12.5 | 282 |
285/65R17 | - | TL | BRAVO AT771 | 116S | 10.4 | 290 |
LT265/70R17 | 10 | TL | BRAVO AT771 | 121/118R | 12.5 | 270 |
LT225/75R17 | 10 | TL | BRAVO AT771 | 116/113Q | 11.1 | 230 |
LT245/75R17 | 10 | TL | BRAVO AT771 | 121/118S | 11.9 | 245 |
255/60R18 | - | TL | BRAVO AT771 | 112H | 10.2 | 262 |
265/60R18 | - | TL | BRAVO AT771 | 114H | 10.3 | 273 |
LT285/60R18 | 10 | TL | BRAVO AT771 | 122/119S | 12.1 | 292 |
265/50R20 | - | TL | BRAVO AT771 | 111H | 10.3 | 275 |
275/55R20 | - | TL | BRAVO AT771 | 117T | 10.3 | 280 |
E& All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.