M8060 TREPADOR
Radial
Designed for the rigors of high-speed off-roading, the Trepador Radial features high-strength materials in a robust radial design for maximum puncture resistance and high-speed stability. Staggered shoulder blocks and multi-curve siping provide extra traction edges for additional traction bite on difficult terrain.
Bias
Designed to conquer off-road terrain with ease, the Trepador Bias features a conformable bias ply casing with ultra aggressive sidewall design for excellent off-road traction on sand and rocks. To improve on-road stability and performance, the tyre also features nylon belt reinforcement for extra high-speed stability while improving puncture resistance.
Tyre Size | Ply | Type | Pattern | Load & Speed | Tread Depth (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
205/70R15C | 6 | TL | TREPADOR M8060 RADIAL | 104/102Q | 12.7 | 212 |
35X12.50R15LT | 6 | TL | TREPADOR M8060 RADIAL | 113Q | 16.2 | 334 |
35X12.50R16LT | 8 | TL | TREPADOR M8060 RADIAL | 121Q | 16.2 | 334 |
Tyre Size | Ply | Type | Pattern | Load & Speed | Tread Depth (mm) | Section Width (mm) |
---|---|---|---|---|---|---|
35X12.50-16LT | 8 | TL | TREPADOR M8060 BIAS | 120K | 17.7 | 336 |
37X12.50-16LT | 8 | TL | TREPADOR M8060 BIAS | 124K | 17.7 | 340 |
37X12.50-17LT | 10 | TL | TREPADOR M8060 BIAS | 124K | 17.7 | 377 |
40X13.50-17LT | 8 | TL | TREPADOR M8060 BIAS | 124K | 17.7 | 365 |
42X14.50-17LT | 6 | TL | TREPADOR M8060 BIAS | 121K | 17.7 | 389 |
All measurements are based on Maxxis and industry standards. Physical tyre measurements may vary slightly.